HOUSTON – Ahead of Election Day on Tuesday, nearly 80 million Americans already cast their ballot in the 2024 General Election.
According to NBC News, more than 79.2 million mail-in and early in-person votes have been submitted around the nation.
Recommended Videos
SEE ALSO: Why you may see more police officers at voting polls on Election Day
In some states, including Georgia, North Carolina, and other battleground states, early voting numbers have shattered previous records.
But how do we rank here in Houston and in Texas? The quick answer is: it depends on the county.
In Harris County, the third-largest county in the nation, early voting has surpassed previous elections but is not a record-breaking turnout.
MORE: Over 85K Harris County voters cast their ballots on Election Day in the morning
Here’s a look at early voting turnouts according to data from the Texas Secretary of State on previous Presidential General Elections.
Harris County Early Voting Turnout
Election Year | Registered Voters | In-Person and Mail Voting | Percent Early Voting |
---|---|---|---|
2024 | 2,693,055 | 1,229,926 | 45.67% |
2020 | 2,480,522 | 1,436,652 | 57.92% |
2016 | 2,234,678 | 977,279 | 43.73% |
2012 | 2,000,011 | 766,526 | 38.33% |
Fort Bend County Early Voting Turnout
Election Year | Registered Voters | In-Person and Mail Voting | Percent Early Voting |
---|---|---|---|
2024 | 555,569 | 305,243 | 54.94% |
2020 | 482,368 | 329,331 | 68.27% |
2016 | 404,038 | 213,567 | 52.86% |
2012 | 339,694 | 162,955 | 47.97% |
Montgomery County Early Voting Turnout
Election Year | Registered Voters | In-Person and Mail Voting | Precent Early Voting |
---|---|---|---|
2024 | 453,832 | 249,551 | 54.99% |
2020 | 370,060 | 236,891 | 64.01% |
2016 | 311,882 | 156,818 | 50.28% |
2012 | 264,980 | 122,363 | 46.18% |
Galveston County Early Voting Turnout
Election Year | Registered Voters | In-Person and Mail Voting | Percent Early Voting |
---|---|---|---|
2024 | 245,695 | 134,095 | 54.58% |
2020 | 228,482 | 137,532 | 60.19% |
2016 | 208,228 | 101,488 | 48.74% |
2012 | 185,379 | 84,170 | 45.40% |
Across many of our counties here in Southeast Texas, early voting numbers are down from the 2020 General Election but surpass both the 2016 and 2012 General Elections.