If the Olympic Games is an athlete's Super Bowl, then the years of training and competing which precede that biggest of quadrennial events is their regular season. This is the time when the anonymous begin to make a name for themselves and those who are established on the world stage work to cement their legacies.
Every year, these athletes circle the globe to compete against their fiercest rivals, as they prepare for the Olympic Games.
Follow them as they travel their own unique paths on the road to the 2024 Paris Olympic Games with coverage on the networks of NBCUniversal and Peacock, including the U.S. Olympic Team Trials for track & field, swimming, gymnastics, diving and more.
And for the ultimate Olympic fans, we suggest you go deeper. Follow your favorite athletes through the elite competitions staged by the organizations which work to promote their sport each and every year.
The Olympic cauldron will be lit in Paris on July 26, 2024, and it’s these incredible athletes’ dream to be there.
Olympic Sports on NBCUniversal Networks and Peacock
Ahead of the 2024 Paris Olympic and Paralympic Games, the networks of NBCUniversal and Peacock will showcase coverage from some of the biggest events in Olympic sports. Check back frequently for updates as new dates and viewing information is made available.
| 2022 Events | | | | |
---|
| U.S. Gymnastics Championships | | August 18-21 | | NBC, CNBC, Olympic Channel, Peacock |
| Gymnastics World Championships | | October 29-November 6 | | NBC, Peacock |
| 2023 Events | | | | |
| Nastia Liukin Cup | | February 24 | | TBA |
| Winter Cup | | February 24-25 | | TBA |
| U.S. Classic | | August 5-6 | | TBA |
| U.S. Gymnastics Championships | | August 24-27 | | TBA |
| 2024 Events | | | | |
| Nastia Liukin Cup | | TBA | | TBA |
| Winter Cup | | February 23-24 | | TBA |
| U.S. Classic | | May 18-19 | | TBA |
| U.S. Gymnastics Championships | | May 30-June 2 | | TBA |
| U.S. Olympic Team Trials | | June 27-30 | | NBC, USA, Peacock |
| 2022 Events | | | | |
---|
| Duel in the Pool | | August 20-21 | | TBA |
| Toyota U.S. Open Swimming | | December 2-3 | | NBC, Peacock |
| 2023 Events | | | | |
| TYR Pro Swim Series | | Jan-May, Nov-Dec | | TBA |
| FINA World Championships | | July 14-July 30 | | NBC, Peacock |
| U.S. Swimming National Championships | | July 4-8 | | TBA |
| Toyota U.S. Open Championships | | November | | TBA |
| 2024 Events | | | | |
| FINA World Championships | | February 2-18 | | TBA |
| TYR Pro Swim Series | | Jan-May, Nov-Dec | | TBA |
| Duel in the Pool | | TBA | | TBA |
| U.S. Olympic Team Trials | | June | | NBC, USA, Peacock |
| 2022 Events | | | | |
---|
| Diamond League | | May-September | | CNBC, Peacock |
| World Athletics Championships | | July 15-24 | | NBC, USA, CNBC, Peacock |
| World Athletics U20 Championships | | August 1-6 | | CNBC, Peacock |
| 5th Avenue Mile | | September 11 | | NBC, Peacock |
| USATF Indianapolis Street Games | | September 18 | | NBC, Peacock |
| Berlin Marathon | | September 24 | | CNBC, Peacock |
| 2023 Events | | | | |
| US Open | | January 28 | | CNBC, Peacock |
| New Balance Indoor Grand Prix | | February 4 | | NBC, Peacock |
| NYRR Millrose Games | | February 11 | | NBC, Peacock |
| USATF Indoor Championships | | February 18-19 | | TBA |
| World Athletics Indoor Championships | | March 17-19 | | NBC, CNBC, Peacock |
| Paris Marathon | | April 2 | | CNBC, Peacock |
| USATF Miramar Invitational | | April 8 | | NBC, Peacock |
| World Athletics Relays | | May 13-14 | | CNBC, Peacock |
| USATF NYC Grand Prix | | May 21 | | NBC, Peacock |
| USATF Bermuda Games | | May 27 | | NBC, Peacock |
| Toyota USATF Outdoor Championships | | June 22-24 | | NBC, USA, CNBC, Peacock |
| World Athletics Championships | | August 19-27 | | NBC, USA, Peacock |
| Nike Prefontaine Classic | | September 16-17 | | NBC, Peacock |
| USATF Indianapolis Street Games | | September 24 | | TBA |
| World Athletics Road Running Championships | | September 30-October 1 | | TBA |
| 2024 Events | | | | |
| U.S. Olympic Team Trials - Marathon | | February | | NBC, Peacock |
| New Balance Indoor Grand Prix | | February 3 | | NBC, Peacock |
| NYRR Millrose Games | | February 10 | | NBC, Peacock |
| USATF Indoor Championships | | February 16-17 | | NBC, CNBC, Peacock |
| World Athletics Indoor Championships | | March 1-3 | | NBC, CNBC, Peacock |
| USATF Miramar Invitational | | April 8 | | NBC, Peacock |
| Diamond League | | May-September | | NBC, CNBC, Peacock |
| USATF NYC Grand Prix | | May 21 | | NBC, Peacock |
| Nike Prefontaine Classic | | May 25 | | NBC, Peacock |
| U.S. Olympic Team Trials - Track & Field | | June | | NBC, USA, Peacock |
| World Athletics Half Marathon Championships | | TBA | | CNBC, Peacock |
| World Athletics Race Walking Team Championships | | TBA | | Peacock |
| 2022 Events | | | | |
---|
| U.S. Diving Open Championships - Midland, Texas | | August 4-7 | | |
| U.S. Diving Winter National Championships - TBA | | December 11-18 | | |
| 2023 Events | | | | |
| FINA Diving World Championships - Fukuoka, Japan | | July 14-30 | | |
| FINA Diving World Championships - Doha, Qatar | | February 2-18 | | |
| 2024 Events | | | | |
| U.S. Olympic Diving Team Trials | | June 2024 | | NBC, USA, Peacock |
| 2022 Events | | | | |
---|
| Australian Open - Melbourne, Australia | | January 17-30 | | |
| French Open - Paris, France | | May 22-June 5 | | NBC, Peacock |
| Wimbledon - London, Great Britain | | June 27-July 10 | | |
| US Open - New York, New York | | August 29-September 11 | | |
| Laver Cup - London, Great Britain | | September 23-25 | | |
| Billie Jean King Cup Finals - Glasgow, Scotland | | November 8-13 | | |
| ATP Finals - Turin, Italy | | November 23-27 | | |
| Davis Cup Finals - Málaga, Spain | | November 23-27 | | |
| 2023 Events | | | | |
| Australian Open - Melbourne, Australia | | January 16-29 | | |
| French Open - Paris, France | | May 28-June 11 | | NBC, Peacock |
| Wimbledon - London, Great Britain | | July 3-16 | | |
| US Open - New York, New York | | TBA | | |
| 2024 Events | | | | |
| Australian Open - Melbourne, Australia | | TBA | | |
| French Open - Paris, France | | TBA | | NBC, Peacock |
| Wimbledon - London, Great Britain | | July 1-14 | | |
| US Open - New York, New York | | TBA | | |
| 2022 Women's Events | | | | |
---|
| The Chevron Championship - Houston, Texas | | March 31-April 3 | | Golf Channel |
| U.S. Women's Open - Southern Pines, North Carolina | | June 2-5 | | NBC, USA, Golf Channel, Peacock |
| KPMG Women's PGA Championship - Potomac, Maryland | | June 23-26 | | NBC, Golf Channel |
| The Amundi Evian Championship - Évian-les-Bains, France | | July 21-24 | | CNBC, Golf Channel |
| AIG Women's British Open - Gullane, Scotland | | August 4-7 | | NBC, USA, Golf Channel, Peacock |
| 2023 Women's Events | | | | |
| The Chevron Championship - Houston, Texas | | April 20-23 | | TBA |
| KPMG Women's PGA Championship - Springfield, NJ | | June 21-25 | | TBA |
| Evian Championship - Évian-les-Bains, France | | July 2023 | | TBA |
| U.S. Women's Open - Pebble Beach, California | | July 6-9 | | TBA |
| AIG Women's British Open - Walton-on-the-Hill, England | | August 2023 | | TBA |
| 2024 Women's Events | | | | |
| The Chevron Championship - Houston, Texas | | April 2023 | | TBA |
| U.S. Women's Open - Lancaster, Pennsylvania | | May 30-June 2 | | TBA |
| KPMG Women's PGA Championship - TBA | | June 2024 | | TBA |
| Evian Championship - TBA | | July 2024 | | TBA |
| 2022 Men's Events | | | | |
| Masters Tournament - Augusta, Georgia | | April 7-10 | | |
| PGA Championship - Tulsa, Oklahoma | | May 19-22 | | |
| U.S. Open - Brookline, Massachusetts | | June 16-19 | | NBC, USA, Peacock |
| The Open - St. Andrews, Scotland | | July 14-17 | | NBC, USA, Peacock |
| Presidents Cup - Charlotte, North Carolina | | September 19-25 | | TBA |
| 2023 Men's Events | | | | |
| Masters Tournament - Augusta, Georgia | | April 6-9 | | |
| PGA Championship - Rochester, New York | | May 18-21 | | |
| U.S. Open - Los Angeles, California | | June 15-18 | | TBA |
| The Open - Hoylake, England | | July 20-23 | | TBA |
| Ryder Cup - Rome, Italy | | September 29-October 1 | | TBA |
| 2024 Men's Events | | | | |
| Masters Tournament - Augusta, Georgia | | April 11-14 | | |
| PGA Championship - Louisville, Kentucky | | May 16-19 | | |
| U.S. Open - Pinehurst, North Carolina | | June 13-16 | | TBA |
| The Open - Troon, Scotland | | July 18-21 | | TBA |
| 2022 Events | | | | |
---|
| Tour de France - Denmark & France | | July 1-24 | | NBC, USA, Peacock |
| Tour de France Femmes - France | | July 24-31 | | NBC, USA, Peacock |
| UCI BMX Racing World Championships - Nantes, France | | July 26-31 | | |
| UCI MTB World Championships - Les Gets, France | | August 24-28 | | |
| UCI Road World Championships - Wollongong, Australia | | September 18-25 | | |
| Vuelta a España - Netherlands & Spain | | August 19-September 11 | | CNBC, Peacock |
| Ceratizit Challenge by La Vuelta - Spain | | September 7-11 | | TBA |
| UCI Track World Championships - Saint Quentin en Yvelines, France | | October 12-16 | | |
| UCI Urban Cycling World Championships - Abu Dhabi, United Arab Emirates | | November 9-13 | | |
| 2023 Events | | | | |
| La Vuelta Femenina - Spain | | May 1-7 | | |
| Giro d'Italia - Italy | | May 6-28 | | |
| Giro d'Italia Donne- Italy | | June 30-July 9 | | |
| Tour de France - France | | July 1-23 | | NBC, USA, Peacock |
| Tour de France Femmes - France | | July 23-30 | | NBC, USA, Peacock |
| UCI MTB World Championships - Glasgow, Scotland | | August 3-13 | | |
| Vuelta a España - Spain | | August 26-September 17 | | CNBC, Peacock |
| 2024 Events TBA | | | | |
U.S. Olympic Team Trials on NBCUniversal Networks and Peacock
| U.S. Olympic Team Trials - Marathon - TBA | | February 2024 | | NBC, Peacock |
---|
| U.S. Olympic Team Trials - Wrestling - State College, Pennsylvania | | April 2024 | | TBA |
| U.S. Olympic Team Trials - Track & Field - Eugene, Oregon | | June 2024 | | NBC, USA, Peacock |
| U.S. Olympic Team Trials - Gymnastics - TBA | | June 27-30, 2024 | | NBC, USA, Peacock |
| U.S. Olympic Team Trials - Swimming - Indianapolis, Indiana | | June 2024 | | NBC, USA, Peacock |
| U.S. Olympic Team Trials - Diving - TBA | | June 2024 | | NBC, USA, Peacock |
Additional Sport-by-Sport Event Schedules
Keep scrolling for a more comprehensive list of events taking place from now until the start of the 2024 Paris Olympics and Paralympics Games.
| 2022 Events | | | | |
---|
| 2022 Hyundai Archery World Cup Stage 4 - Medellin, Colombia | | July 18-24 | | |
| 2022 Hyundai Archery World Cup Final - Tlaxcala, Mexico | | October 15-16 | | |
| 2023 Events | | | | |
| 2023 Hyundai Archery World Cup Stage 1 - Antalya, Turkey | | April 18-23 | | |
| 2023 Veronica's Cup World Ranking Event - Kamnik, Slovenia | | May 5-7 | | |
| 2023 World Archery Para Championships - Pilsen, Czech Republic | | July 17-23 | | |
| 2023 World Archery Championships - Berlin, Germany | | July 28-August 6 | | |
| 2023 Hyundai Archery World Cup Stage 4 - Paris, France | | August 15-20 | | |
| 2024 Events TBA | | | | |
| 2022 Events | | | | |
---|
| FINA Artistic Swimming World Series 2022 - Leg 1 - Virtual Event | | March 19-20 | | |
| FINA Artistic Swimming World Series 2022 - Leg 2 - Paris, France | | April 1-3 | | |
| FINA Artistic Swimming World Series 2022 - Leg 3 - Kazan, Russia (Canceled) | | April 8-10 | | |
| FINA Artistic Swimming World Series 2022 - Leg 4 - Australia, Virtual Event | | May 7-8 | | |
| FINA Artistic Swimming World Series 2022 - Super Final Leg 1 - Athens, Greece | | May 20-22 | | |
| FINA Artistic Swimming World Championships - Budapest, Hungary | | June 18-July 3 | | |
| 2023 Events | | | | |
| FINA Artistic Swimming World Championships - Fukuoka, Japan | | July 14-30 | | |
| 2024 Events | | | | |
| FINA Artistic Swimming World Championships - Doha, Qatar | | February 2-18 | | |
| 2022 Events | | | | |
---|
| BWF World Championships 2022 - Tokyo, Japan | | August 22-28 | | |
| BWF World Tour Finals 2022 - Guangzhou, China | | December 14-18 | | |
| 2023 Events TBA | | | | |
| 2024 Events TBA | | | | |
| 2022 Events | | | | |
---|
| FIBA Men's EuroBasket - Czech Republic, Georgia, Germany, Italy | | September 1-18 | | |
| FIBA Men's AmeriCup - Recife, Brazil | | September 2-11 | | |
| FIBA Women's Basketball World Cup - Sydney, Australia | | September 22- October 1 | | |
| 2023 Events | | | | |
| FIBA Women's EuroBasket - TBA | | June 15-25 | | |
| FIBA Women's AmeriCup - TBA | | July 1-9 | | |
| FIBA Men's Pre-Olympic Qualifying Tournaments | | August 12-20 | | |
| FIBA Men's Basketball World Cup - Philippines, Japan, Indonesia | | August 25- September 10 | | |
| FIBA Women's Pre-Olympic Qualifying Tournaments | | November 5-13 | | |
| 2024 Events | | | | |
| FIBA Women's Olympic Qualifying Tournaments | | February 4-12 | | |
| FIBA 3x3 Men's World Tour | | May 14-December 10 | | |
---|
| FIBA 3x3 Women's Series | | May 28-September 18 | | |
| FIBA 3x3 Men's and Women's World Cup 2022 - Antwerp, Belgium | | June 21-26 | | |
| FIBA 3x3 Women's Series Final - Constanta, Romania | | September 17-18 | | |
| FIBA 3x3 Men's U23 World Cup 2022 | | October 5-9 | | |
| FIBA 3x3 Men's World Tour Final - Abu Dhabi, United Arab Emirates | | December 9-10 | | |
| 2023 Events TBA | | | | |
| 2024 Events TBA | | | | |
| 2022 Events | | | | |
---|
| 2022 FIVB Beach Volleyball World Championships - Rome, Italy | | June 10-19 | | |
| FIVB Beach Pro Tour Elite 16 - Gstaad, Switzerland | | July 6-10 | | |
| Atlanta Open - AVP Gold Series - Atlanta, Georgia | | August 5-7 | | |
| FIVB Beach Pro Tour Elite 16 - Hamburg, Germany | | August 10-14 | | |
| Manhattan Beach Open - AVP Gold Series - Manhattan Beach, California | | August 19-21 | | |
| Chicago Open - AVP Gold Series - Chicago, Illinois | | September 2-4 | | |
| FIVB Beach Pro Tour Elite 16 - Paris, France | | September 28-October 2 | | |
| FIVB Beach Pro Tour Elite 16 - Cape Town, South Africa | | November 2-6 | | |
| FIVB Beach Pro Tour Elite 16 - Rio, Brazil | | November 9-13 | | |
| FIVB Beach Pro Tour Elite 16 - Sydney, Australia | | November 23-27 | | |
| 2023 Events TBA | | | | |
| 2024 Events TBA | | | | |
| 2022 Events | | | | |
---|
| WDSF World Championship Breaking - Seoul, South Korea | | October 21-22 | | |
| 2023 Events | | | | |
| WDSF Breaking for Gold World Series - Kitakyushu, Japan | | February 24-25 | | |
| WDSF World Championships - Leuven, Belgium | | September 23 | | |
| 2024 Events TBA | | | | |
| 2022 Events | | | | |
---|
| ICF Canoe Slalom World Championships - Augsburg, Germany | | July 26-31 | | |
| ICF Canoe Sprint World Championships - Halifax, Nova Scotia | | August 3-7 | | |
| ICF Canoe Slalom World Cup - Pau, France | | August 26-28 | | |
| ICF Canoe Slalom World Cup Final - La Seu, Spain | | September 2-4 | | |
| 2023 Events | | | | |
| ICF Canoe Sprint World Cup - Szeged, Hungary | | May 11-14 | | |
| ICF Canoe Sprint World Cup - Poznan, Poland | | May 19-21 | | |
| ICF Canoe Slalom World Cup - Augsburg, Germany | | June 2-4 | | |
| ICF Canoe Slalom World Cup - Prague, Czech Republic | | June 9-11 | | |
| ICF Canoe Slalom World Cup - Ljubljana-Tacen, Slovenia | | June 16-18 | | |
| ICF Canoe Sprint World Championships - Duisburg, Germany | | August 23-27 | | |
| ICF Canoe Slalom World Cup - La Seu, Spain | | September 1-3 | | |
| ICF Canoe Slalom World Championships - Lee Valley, United Kingdom | | September 19-24 | | |
| ICF Canoe Slalom World Cup - Vaires-Sur-Marne, France | | October 5-8 | | |
| 2024 Events | | | | |
| ICF Canoe Sprint World Cup - Szeged, Hungary | | May 17-19 | | |
| 2022 Events | | | | |
---|
| FEI Eventing Nations Cup - Avenches, Switzerland | | July 7-10 | | |
| FEI World Championship - Herning, Denmark | | August 6-14 | | |
| FEI Jumping World Championships - Herning, Denmark | | August 10-14 | | |
| FEI Eventing Nations Cup - Le Pin au Haras, France | | August 11-14 | | |
| FEI Eventing Nations Cup - Arville, Belgium | | August 18-21 | | |
| FEI Eventing Nations Cup - Bromont, Quebec | | August 18-21 | | |
| FEI Eventing World Championships - Pratoni, Italy | | September 14-18 | | |
| FEI Eventing Nations Cup - Ballindenisk, Ireland | | September 21-25 | | |
| FEI Jumping Nations Cup Final - Barcelona, Spain | | September 29-October 2 | | |
| FEI Jumping Nations Cup Final - TBA | | September 29-October 2 | | |
| FEI Eventing Nations Cup - Boekelo, Netherlands | | October 6-9 | | |
| 2023 Events | | | | |
| FEI World Cup Finals | | April 4-8 | | |
| Pan American Games - Santiago, Chile | | October 20-November 5 | | |
| 2024 Events TBA | | | | |
| 2022 Events | | | | |
---|
| FIE World Fencing Championships - Cairo, Egypt | | July 15-23 | | |
| 2022-23 FIE World Cup | | November 2022-May 2023 | | |
| 2022-23 FIE Grand Prix | | December 2022-May 2023 | | |
| 2023 Events | | | | |
| FIE World Fencing Championships - Milan, Italy | | July 18-26 | | |
| 2024 Events TBA | | | | |
| 2022 Events | | | | |
---|
| FIH Hockey Women's World Cup 2022 | | July 1 | | |
| FIH Hockey Men's Pro League 2022-23 | | October 27-July 4 | | |
| FIH Hockey Women's Pro League 2022-23 | | November 3-July 4 | | |
| 2023 Events | | | | |
| FIH Hockey Men's World Cup 2023 - Bhubaneswar-Rourkela, India | | January 12 | | |
| 19th Asian Games - Hangzhou, China | | September 23-October 8 | | |
| Pan American Games 2023 - Santiago, Chile | | October 10-November 5 | | |
| Oceania Cup 2023 - TBA | | Spring 2023 | | |
| African Hockey Road to Paris 2023 - TBA | | Mid 2023 | | |
| EuroHockey Championship 2023 - TBA | | Mid 2023 | | |
| 2024 Events | | | | |
| FIH Olympic Qualification Tournaments - TBA | | Early 2024 | | |
| 2023 Events | | | | |
---|
| IHF World Men's Handball Championship 2023 - Poland, Sweden | | January 11-29 | | |
| IHF World Women's Handball Championship 2023 - Denmark, Norway, Sweden | | TBA | | |
| 2024 Events TBA | | | | |
| 2022 Events | | | | |
---|
| IJF World Tour Grand Slam - Ulaanbaatar, Mongolia | | June 24-26 | | |
| IJF World Tour Grand Slam - Budapest, Hungary | | July 8-10 | | |
| IJF World Tour Grand Prix - Zagreb, Croatia | | July 15-17 | | |
| IJF World Senior Championships - Tashkent, Uzbekistan | | October 6-12 | | |
| IJF World Senior Mixed Teams Championship - Tashkent, Uzbekistan | | October 13-13 | | |
| IJF World Tour Grand Slam - Abu Dhabi, United Arab Emirates | | October 21-23 | | |
| IJF World Tour Grand Slam - Baku, Azerbaijan | | November 4-6 | | |
| National President's Cup Judo Championships - Irving, Texas | | November 20 | | |
| IJF World Tour Grand Slam - Tokyo, Japan | | December 3-4 | | |
| 2023 Events | | | | |
| USA Judo Senior National Championships - Spokane, Washington | | May 20-21 | | |
| National President's Cup Judo Championships - Irving, Texas | | November 19 | | |
| 2024 Events TBA | | | | |
| 2022 Events | | | | |
---|
| UIPM Pentathlon World Cup Final - Ankara, Turkey | | June 23-26 | | |
| UIPM World Championships 2022 - Alexandria, Egypt | | July 24-31 | | |
| 2023 Events | | | | |
| UIPM World Championships 2023 - Bath, Great Britain | | TBA | | |
| 2024 Events | | | | |
| UIPM World Championships 2024 - TBA | | TBA | | |
| 2022 Events | | | | |
---|
| 2022 Senior World Championship Trials - West Windsor, NJ | | July 6 | | |
| 2022 World Rowing Cup III - Lucerne, Switzerland | | July 8-10 | | |
| 2022 Senior World Championship Trials II - West Windsor, NJ | | August 8-10 | | |
| 2022 World Rowing Championships - Racice, Czech Republic | | September 18-25 | | |
| 2023 Events | | | | |
| 2023 World Rowing Cup I - Zagreb, Croatia | | May 5-7 | | |
| 2023 World Rowing Cup II - Varese, Italy | | June 16-18 | | |
| 2023 World Rowing Cup III - Lucerne, Switzerland | | July 7-9 | | |
| 2023 World Rowing Championships - Belgrade, Serbia | | September 3-10 | | |
| 2024 Events | | | | |
| Final Olympic Qualification Regatta - Lucerne, Switzerland | | May 19-21 | | |
| 2024 World Rowing Cup I - TBA | | TBA | | |
| 2024 World Rowing Cup II - Lucerne, Switzerland | | May 24-26 | | |
| 2024 World Rowing Cup III - TBA | | June 14-16 | | |
| 2021-22 Events | | | | |
---|
| World Rugby Sevens Series - Men | | November 2021-August 2022 | | |
| World Rugby Sevens Series - Women | | November 2021-May 2022 | | |
| 2022-23 Events | | | | |
| Rugby World Cup Sevens - Men - Cape Town, South Africa | | September 9-11 | | |
| Rugby World Cup Sevens - Women - Cape Town, South Africa | | September 9-11 | | |
| World Rugby Sevens Series - Men | | November 2022-May 2023 | | |
| World Rugby Sevens Series - Women | | December 2022-May 2023 | | |
| 2023-24 Events TBA | | | | |
| 2022 Events | | | | |
---|
| U.S. Women's Match Racing Championship - Oyster Bay, New York | | August 19-21 | | |
| U.S. Multihull Championship - Newport, Rhode Island | | August 25-28 | | |
| USA Sailing Championship of Champions - Brick, New Jersey | | October 7-9 | | |
| U.S. Match Racing Championship - Oyster Bay, New York | | October 7-9 | | |
| U.S. Team Racing Championship - Norfolk, Virginia | | November 4-6 | | |
| 2023 Events | | | | |
| Sailing World Championships - The Hague, Netherlands | | August 10-20 | | |
| 2023 ILCA 7 Men's World Championships - The Hague, Netherlands | | August 10-20 | | |
| 2023 ILCA 6 Women's World Championships - The Hague, Netherlands | | August 10-20 | | |
| 2024 Events TBA | | | | |
| 2022 Events | | | | |
---|
| ISSF World Cup - Changwon, South Korea | | July 9-21 | | |
| 2022 Shotgun National Championships - Hillside, Michigan | | July 20-24 | | |
| ISSF World Championship - Osijek, Croatia | | September 19-October 12 | | |
| ISSF World Championship - Cairo, Egypt | | October 12-25 | | |
| 2022 CAT XIII Championship - Lima Peru | | November 9-16 | | |
| 2024 CAT XIII Championship - TBA | | November 9-16 | | |
| 2023 Events | | | | |
| ISSF World Championship 2023 - TBD | | August 14-31 | | |
| 2024 Events TBA | | | | |
| 2022 Events | | | | |
---|
| World Skate Street Skateboarding Pro Tour - Rome, Italy | | June 26-July 3 | | |
| Park World Championships 2022 - Rio de Janeiro, Brazil | | October 2-9 | | |
| Street World Championships 2022 - Rio de Janeiro, Brazil | | October 9-16 | | |
| 2023 Events TBA | | | | |
| 2024 Events TBA | | | | |
| Olympic Qualifying Tournaments 2022-24 | | | | |
---|
| CONCACAF Men's U-20 Championship - Honduras | | June 18-July 3, 2022 | | |
| CONCACAF W Championship - Mexico | | July 4-18, 2022 | | |
| 2022 CONMEBOL Copa América Femenina - Colombia | | July 8-30, 2022 | | |
| Women's Olympic Qualifying Playoff Tournament - CONCACAF - TBA | | September 1, 2023 | | |
| AFC U-23 Asian Cup 2024 - Olympic Qualifying Tournament - TBA | | 2024 | | |
| Women's Olympic Qualifying Tournament - AFC - TBA | | TBA | | |
| Women's Olympic Qualifying Tournament - CAF - TBA | | TBA | | |
| Women's Olympic Qualifying Tournament - OFC - TBA | | TBA | | |
| Women's Olympic Qualifying Tournament - UEFA - TBA | | TBA | | |
| Men's Olympic Qualifying Tournament - CAF - TBA | | TBA | | |
| Men's Olympic Qualifying Tournament - CONMEBOL - TBA | | TBA | | |
| Men's Olympic Qualifying Tournament - OFC - TBA | | TBA | | |
| Men's Olympic Qualifying Tournament - UEFA - TBA | | TBA | | |
| Men's Olympic Intercontinental Playoff - CAF vs AFC - TBA | | TBA | | |
| FIFA World Cups |
| FIFA U-20 Women's World Cup 2022 - Costa Rica | | August 10-28, 2022 | | |
| FIFA Men's World Cup 2022 - Qatar | | November 21-December 18, 2022 | | |
| FIFA U-20 Men's World Cup 2023 - Indonesia | | May 20-June 11, 2023 | | |
| FIFA Women's World Cup 2023 - Australia & New Zealand | | July 20-August 20, 2023 | | |
| 2022 Events | | | | |
---|
| IFSC World Cup - Meiringen, Switzerland | | April 8-10 | | |
| North American Cup Series Alexandria, VA | | April 27-May 1 | | |
| IFSC World Cup - Seoul, South Korea | | May 6-8 | | |
| IFSC World Cup - Salt Lake City, Utah | | May 20-22 | | |
| IFSC World Cup - Salt Lake City, Utah | | May 27-29 | | |
| IFSC World Cup - Brixen, Italy | | June 10-12 | | |
| North American Cup Series - Vail, Colorado | | June 10-11 | | |
| IFSC World Cup - Innsbruck, Austria | | June 22-26 | | |
| IFSC World Cup - Villars, Switzerland | | June 30-July 2 | | |
| IFSC World Cup - Chamonix, France | | July 8-10 | | |
| North American Cup Series - Richmond, British Columbia | | July 15-17 | | |
| IFSC World Cup - Briançon, France | | July 22-23 | | |
| North American Cup Series - Montreal, Quebec | | August 19-21 | | |
| IFSC World Cup - Koper, Slovenia | | September 2-3 | | |
| North American Cup Series - Gilbert, AZ | | September 16-18 | | |
| IFSC World Cup - Bali, Indonesia | | September 24-26 | | |
| IFSC World Cup - Wujiang, China | | September 30-October 2 | | |
| IFSC World Cup - Chongqing, China | | October 6-9 | | |
| USA Climbing Yeti Climbing National Championships - TBA | | November 9-13 | | |
| 2023 Events | | | | |
| IFSC Climbing World Championships - Bern, Switzerland | | August 1-12 | | |
| 2024 Events TBA | | | | |
| 2022 Events | | | | |
---|
| 2022 World Surf League Championship Tour | | January 29-September 16 | | |
| USA Surfing Championships and Team Trials - Oceanside, California | | June 14-18 | | |
| 2022 World Surf League Championship Tour Finals - San Clemente, California | | September 8-16 | | |
| 2022 ISA World Surfing Games - Huntington Beach, California | | September 17-24 | | |
| 2023 Events TBA | | | | |
| 2023 World Surf League Championship Tour | | TBA | | |
| 2023 ISA World Surfing Games - La Bocana & El Sunzal, El Salvador | | TBA | | |
| 2023 Pan American Games - Santiago, Chile | | October 20-November 5 | | |
| 2024 Events TBA | | | | |
| 2022 Events | | | | |
---|
| ITTF World Team Table Tennis Championships - Chengdu, China | | September 30-October 9 | | |
| 2023 Events | | | | |
| ITTF World Table Tennis Championships - Durban, South Africa | | TBA | | |
| 2024 Events | | | | |
| ITTF World Team Table Tennis Championships - TBA | | TBA | | |
| 2022 Events | | | | |
---|
| USA Taekwondo National Championship - Salt Lake City, Utah | | July 27-31 | | |
| 2023 Events | | | | |
| 2023 World Taekwondo Championships - TBA | | TBA | | |
| 2024 Events TBA | | | | |
| 2022 Events | | | | |
---|
| World Triathlon Cup - Pontevedra, Spain | | July 23-24 | | |
| World Triathlon Cup - Bergen, Norway | | August 27-28 | | |
| World Triathlon Cup - Valencia, Spain | | September 3-4 | | |
| World Triathlon Cup - Karlovy Vary, Czech Republic | | September 10-11 | | |
| World Triathlon Cup - Weihai, China | | September 24-25 | | |
| World Triathlon Cup - Tongyeong, South Korea | | October 1-2 | | |
| Ironman World Championship - Kailua-Kona, Hawaii | | October 6-8 | | |
| World Triathlon Championship Series - Bermuda | | November 5-6 | | |
| World Triathlon Cup - Vina del Mar, Chile | | November 12-3 | | |
| World Triathlon Championship Series Final - Abu Dhabi, United Arab Emirates | | November 23-26 | | |
| 2023 Events TBA | | | | |
| 2024 Events TBA | | | | |
| 2022 Events | | | | |
---|
| Women's Volleyball Nations League Finals - Ankara, Turkey | | July 13-17 | | |
| Men's Volleyball Nations League Finals - Bologna, Italy | | July 20-24 | | |
| Men's Volleyball World Championships - Poland, Slovenia | | August 26-September 11 | | |
| Women's Volleyball World Championships - Netherlands, Poland | | September 23-October 15 | | |
| 2023 Events TBA | | | | |
| 2024 Events TBA | | | | |
| 2022 Events | | | | |
---|
| FINA Water Polo World Championships - Budapest, Hungary | | June 18-July 3 | | |
| FINA Men's Water Polo World League Super Final 2022 - Strasbourg, France | | July 22-27 | | |
| FINA Women's Water Polo World League Super Final 2022 - TBA | | TBA | | |
| 2023 Events | | | | |
| FINA Water Polo World Championships - Fukuoka, Japan | | July 14-30 | | |
| 2024 Events | | | | |
| FINA Water Polo World Championships - Doha, Qatar | | February 2-18 | | |
| 2022 Events | | | | |
---|
| IWF World Championship - Bogota, Colombia | | November 29-December 4 | | |
| 2023 Events TBA | | | | |
| 2024 Events TBA | | | | |
| 2022 Events | | | | |
---|
| UWW Ranking Series - Almaty, Kazakhstan | | June 2-5 | | |
| UWW Ranking Series - Rome, Italy | | June 22-25 | | |
| UWW Ranking Series - Tunis, Tunisia | | July 14-17 | | |
